[
	{
		"name": "tamas-1",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 24],
		"velocities": [
			1, 0, 0.55, 1, 0, 0.55, 0, 0, 1, 0, 0.35, 0, 1, 0, 0, 0.35, 0.16, 0, 0, 0.75,
			0.55, 0, 0, 0, 1, 0, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [1, 24]
	},
	{
		"name": "tamas-2",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 24],
		"velocities": [
			0.35, 0, 0.55, 1, 0, 0.55, 0, 0, 0.35, 0, 0.75, 0, 1, 0, 0.35, 0.35, 0.55, 0, 0, 0,
			0.75, 0, 0, 0, 1, 0, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [1, 24]
	},
	{
		"name": "Tamas-3",
		"pitches": [
			30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 51, 52, 53, 54, 5, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 24],
		"velocities": [
			0.35, 0, 1, 0.55, 0, 0.55, 0, 0, 0.35, 0, 0.75, 0, 1, 0, 0.35, 0.35, 0.55, 0, 0, 0,
			0.75, 0, 0, 0, 1, 0, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [1, 24]
	},
	{
		"name": "Tamas-4",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 24],
		"velocities": [
			0.35, 0, 1, 0.55, 0, 0.55, 0, 0, 0.35, 0, 0.75, 0, 0.35, 0, 1, 0.35, 0.55, 0, 0, 0,
			0.75, 0, 0, 0, 1, 0, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [1, 24]
	},
	{
		"name": "Tamas-5",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 24],
		"velocities": [
			0.35, 0, 1, 0.55, 0, 0.55, 0, 0, 0.35, 0, 0.75, 0, 0.35, 0, 1, 0.35, 0.55, 0, 0, 0,
			0.75, 0, 0, 1, 1, 0, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [1, 24]
	},
	{

		"name": "Tamas-6",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 26],
		"velocities": [
			1, 0, 0, 0.55, 0, 1, 0, 0, 0.35, 0, 0.75, 0, 0.35, 0, 0.16, 1, 0, 1, 0.16, 0,
			1, 0, 0, 1, 0, 0.16, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [1, 26]
	},
	{
		"name": "oster",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [3, 36],
		"velocities": [
			1, 0, 0.55, 1, 0, 0.55, 0, 0, 1, 0, 0.35, 0, 1, 0, 0, 0.35, 0.16, 0, 0, 0.75,
			0.55, 0, 0, 0, 1, 0, 1, 0, 1, 0.16, 0, 0.16, 1, 0, 0.16, 0, 0, 0, 0, 0.55
		],
		"vrange": [3, 36]
	},
	{
		"name": "allBEATS",
		"pitches": [
			60, 90, 90, 90, 64, 90, 90, 90, 68, 90, 72, 90, 68, 90, 90, 90, 64, 90, 90, 90,
			60, 90, 90, 90, 64, 90, 68, 90, 72, 90, 90, 90, 68, 90, 90, 90, 64, 90, 90, 60
		],
		"prange": [1, 32],
		"velocities": [
			1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
			1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
		],
		"vrange": [1, 32]
	},
	{
		"name": "2/1",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 32],
		"velocities": [
			1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1, 0, 1, 0, 0, 0, 1, 0, 0, 0,
			1, 0, 0, 0, 1, 0, 0.78, 0, 1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0.55
		],
		"vrange": [1, 32]
	},
	{
		"name": "stolp(1-32)",
		"pitches": [
			60, 53, 46, 53, 60, 60, 46, 60, 46, 48, 50, 41, 42, 43, 44, 45, 46, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 95, 90, 85, 80, 75, 61, 62, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [1, 32],
		"velocities": [
			0, 0, 0, 0, 0, 0.16, 0.16, 0.16, 1, 0.16, 0.16, 0.16, 1, 0.16, 0.16, 0.16, 1, 0.16, 0.16, 0.16,
			1, 0.16, 0.16, 0.16, 1, 0.16, 0.16, 0.16, 1, 0.16, 0.16, 0.16, 1, 0.16, 0.16, 0.16, 0, 0, 0, 0
		],
		"vrange": [1, 32]
	},
	{
		"name": "mk-test",
		"pitches": [
			50, 53, 46, 50, 60, 60, 46, 60, 50, 48, 55, 41, 50, 43, 44, 45, 50, 47, 48, 49,
			50, 55, 60, 65, 70, 99, 50, 90, 6, 50, 75, 61, 50, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [0, 36],
		"velocities": [
			1, 0, 0, 0, 1, 0, 0, 0, 0.75, 0.35, 1, 0.35, 0.75, 0, 0, 0, 1, 0, 0, 0,
			1, 0, 0, 0, 0.75, 0.16, 1, 0.16, 0.75, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0
		],
		"vrange": [0, 36]
	},
	{
		"name": "mk-test2",
		"pitches": [
			90, 90, 90, 90, 80, 80, 80, 80, 70, 70, 70, 70, 60, 60, 60, 60, 50, 50, 50, 50,
			50, 55, 60, 65, 70, 99, 50, 90, 6, 50, 75, 61, 50, 63, 64, 65, 66, 67, 68, 69
		],
		"prange": [0, 39],
		"velocities": [
			1, 0, 0, 0, 1, 0, 0, 0, 0.75, 0.35, 1, 0.35, 0.75, 0, 0, 0, 1, 0, 1, 0,
			1, 0, 0, 0, 0.75, 0.16, 1, 0.16, 0.75, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0
		],
		"vrange": [0, 39]
	}
]
